List of countries by number of billionaires
This is a list of countries by their number of billionaires residents, based on annual assessments of the net worth in United States Dollars of wealthy individuals worldwide.
This list was last updated in June 2023 year.
The total net worth of the 2640 billionaires is approximately $12.2 trillions.
The No.1 billionaire in the world is Bernard Arnault. Record sales and profits have driven shares of his luxury goods company LVMH–which owns brands such Louis Vuitton, Christian Dior and Tiffany–to new heights. Arnault, who is worth an estimated $211 billion, added $53 billion to his fortune in 2022 year on the back of an 18% jump in LVMH stock, giving him a bigger gain than any other billionaire on the planet. This is the first time a French citizen has led the World’s Billionaires ranking.
Number of billionaries
Country/Territory | Number of billionaires | Number of billionaires per million people |
---|---|---|
World | 2,640 | 0.35 |
United States | 735 | 1.85 |
China | 495 | 0.25 |
India | 169 | 0.10 |
Germany | 126 | 1.46 |
Russia | 105 | 0.86 |
Hong Kong | 66 | 8.70 |
Italy | 64 | 0.61 |
Canada | 63 | 1.13 |
United Kingdom | 52 | 0.72 |
Taiwan | 52 | 1.56 |
Brazil | 51 | 0.21 |
Australia | 47 | 1.23 |
France | 43 | 0.58 |
Switzerland | 41 | 4.04 |
Japan | 40 | 0.21 |
Sweden | 39 | 2.99 |
Singapore | 35 | 4.57 |
Israel | 30 | 3.16 |
South Korea | 30 | 0.40 |
Indonesia | 29 | 0.06 |
Thailand | 28 | 0.30 |
Spain | 27 | 0.51 |
Turkey | 26 | 0.30 |
Malaysia | 18 | 0.39 |
Mexico | 14 | 0.10 |
Philippines | 14 | 0.14 |
Netherlands | 12 | 0.68 |
Norway | 12 | 2.23 |
Austria | 11 | 1.01 |
Czech Republic | 11 | 0.91 |
Ireland | 9 | 1.81 |
Cyprus | 8 | 9.01 |
Denmark | 8 | 1.37 |
Chile | 7 | 0.36 |
Poland | 7 | 0.18 |
Finland | 7 | 1.27 |
Egypt | 6 | 0.06 |
Greece | 6 | 0.56 |
Kazakhstan | 6 | 0.32 |
Vietnam | 6 | 0.04 |
Lebanon | 6 | 0.89 |
South Africa | 5 | 0.08 |
Ukraine | 5 | 0.14 |
Argentina | 5 | 0.11 |
United Arab Emirates | 4 | 0.43 |
Belgium | 4 | 0.35 |
Colombia | 4 | 0.08 |
Nigeria | 3 | 0.01 |
New Zealand | 3 | 0.59 |
Monaco | 3 | 78.74 |
Bulgaria | 2 | 0.29 |
Peru | 2 | 0.06 |
St. Kitts & Nevis | 2 | 37.04 |
Romania | 2 | 0.10 |
Malta | 2 | 3.85 |
Slovakia | 2 | 0.37 |
Georgia | 2 | 0.54 |
Uruguay | 2 | 0.58 |
Portugal | 1 | 0.50 |
Barbados | 1 | 3.56 |
Estonia | 1 | 0.75 |
Nepal | 1 | 0.03 |
Morocco | 1 | 0.03 |
Oman | 1 | 0.22 |
Venezuela | 1 | 0.04 |
Algeria | 1 | 0.02 |
Angola | 1 | 0.03 |
Eswatini (Swaziland) | 1 | 0.92 |
Guernsey | 1 | 15.83 |
Hungary | 1 | 0.10 |
Iceland | 1 | 2.71 |
Liechtenstein | 1 | 25.71 |
Macau | 1 | 1.46 |
Kuwait | 1 | 0.22 |
Tanzania | 1 | 0.02 |
Zimbabwe | 1 | 0.06 |
Qatar | 1 | 0.37 |
Country/Territory | Number of billionaires | Number of billionaires per million people |
Read more posts on Business.
Public use
This text, including all photos, charts and infographics, can be used freely both for commercial and non-commercial purposes. We only ask you to credit InternetOglasnik.com with a link to this subpage.
Leave a Reply